|
Past
Winners
IV 1999
Best Team: Oxford
A – Michael Birshan and Aaron Maniam
Best Speaker in Final:
John Tomsky, Inns of Court
Best Speaker in Preliminaries: Simon Mollan, Inns of Court
Open Pairs Competition 1999
Best Team: Middle Temple –
Nick Dunham & Benet Brandreth
Best Speaker: Simon
Milnes
IV 1998
Best Team: Cambridge A – Tom Dixon & Steve
Pitel
Best Speaker: Steve Gethins, Dundee
| Durham Union Society IV 1999
| |
Team Rankings: Preliminary Rounds
| | Position | Team | Speakers | R1 | R2 | R3 | R4 | Speaker Pts | Total | | 1 | Inns of Court | Simon Mollan | John Tomsky | 4 | 4 | 4 | 4 | 200 | 16
| | 2 | Cambridge A | Wu-Meng Tan | Alex Deane | 4 | 4 | 3 | 3 | 192 | 14
| | 3 | Oxford A | Michael Birshan | Aaron Maniam | 4 | 3 | 3 | 3 | 194 | 13
| | 4 | Aberdeen | Duncan Cockburn | Rami Okasha | 4 | 3 | 2 | 4 | 179 | 13
| | 5 | UCL | Dennis Kavanagh | George Payne | 4 | 2 | 4 | 2 | 174 | 12
| | 6 | Cambridge B | Debbie Newman | Jern Fei Ng | 2 | 4 | 4 | 2 | 172 | 12
| | 7 | Cambridge D | Susie Gledhill | Joe Devanny | 3 | 3 | 4 | 1 | 171 | 11
| | 8 | Leeds | Suresh P | Chris Page | 4 | 2 | 1 | 4 | 168 | 11
| | 9 | Strathclyde A | Ross McDonald | James Lawrence | 3 | 3 | 3 | 2 | 166 | 11
| | 10 | Lincoln's | Ian Mann | David O'Mahony | 4 | 1 | 2 | 4 | 165 | 11
| | 11 | Oxford B | Rebecca Bland | Damen Ward | 3 | 2 | 3 | 3 | 162 | 11
| | 12 | Edinburgh | Iain Page | Henry Harding | 1 | 4 | 3 | 3 | 143 | 11
| | 13 | St Andrew's C | Julia Wilson | Elliot Wilson | 2 | 3 | 2 | 4 | 120 | 11
| | 14 | Oxford C | Russell Green | Richard Osborne | 3 | 1 | 2 | 4 | 153 | 10
| | 15 | L & H | Steve Herron | Ian Rose | 1 | 2 | 3 | 4 | 104 | 10
| | 16 | GUU | Kate Bullions | Peter English | 3 | 1 | 4 | 1 | 158 | 9
| | 17 | St Andrew's B | Ian Robertson | David Cuthbertson | 2 | 4 | 1 | 2 | 158 | 9
| | 18 | Cambridge C | Jonathan Monroe | Jenny Afia | 2 | 4 | 2 | 1 | 156 | 9
| | 19 | Exeter | Holly Sayer | Sharon Steele | 1 | 2 | 3 | 3 | 145 | 9
| | 20 | St Andrew's A | Magnus Jardine-Brown | Paul Wallang | 2 | 1 | 4 | 2 | 140 | 9
| | 21 | Oxford E | Joe Cascio | Adam Johnstone | 2 | 3 | 1 | 3 | 131 | 9
| | 22 | Strathclyde B | Patrick Grady | Phil McDivitt | 3 | 1 | 3 | 1 | 148 | 8
| | 23 | Oxford D | Sonia Sodha | Artur Taevere | 3 | 2 | 1 | 2 | 124 | 8
| | 24 | Dundee | Mark McDonald | Ria Holzerlandt | 1 | 2 | 4 | 1 | 97 | 8
| | 25 | Bath | Kim Blomley | Victor Buchman | 1 | 4 | 1 | 1 | 124 | 7
| | 26 | Dummy | Sarah Taylor | Kate Brent | 2 | 1 | 2 | 2 | 101 | 7
| | 27 | Oxford F | Nick Clarke | Julia Buckley | 1 | 3 | 1 | 1 | 116 | 6
| | 28 | Southampton | Jane Clegg | Rachel Grunberg | 1 | 1 | 1 | 3 | 91 | 6
|
| Durham Union Society IV 1999
| |
Individual Rankings
| | Position | Name | Team | R1 | R2 | R3 | R4 | Total
| | 1 | Simon Mollan | Inns of Court | 23 | 26 | 26 | 26 | 101
| | 2 | John Tomsky | Inns of Court | 23 | 24 | 27 | 25 | 99
| | 3 | Aaron Maniam | Oxford A | 23 | 24 | 25 | 26 | 98
| | 4 | Wu-Meng Tan | Cambridge A | 25 | 26 | 21 | 26 | 98
| | 5 | Michael Birshan | Oxford A | 26 | 23 | 26 | 21 | 96
| | 6 | Alex Deane | Cambridge A | 24 | 23 | 23 | 24 | 94
| | 7 | Joe Devanny | Cambridge D | 20 | 23 | 26 | 21 | 90
| | 8 | Rami Okasha | Aberdeen | 25 | 19 | 20 | 26 | 90
| | 9 | Duncan Cockburn | Aberdeen | 25 | 21 | 19 | 24 | 89
| | 10 | Suresh P | Leeds | 19 | 24 | 21 | 24 | 88
| | 11 | George Payne | UCL | 23 | 21 | 23 | 20 | 87
| | 12 | Debbie Newman | Cambridge B | 22 | 20 | 23 | 22 | 87
| | 13 | Dennis Kavanagh | UCL | 24 | 18 | 21 | 24 | 87
| | 14 | Rebecca Bland | Oxford B | 25 | 19 | 23 | 19 | 86
| | 15 | Jern Fei Ng | Cambridge B | 23 | 18 | 21 | 23 | 85
| | 16 | Ian Robertson | St Andrew's B | 22 | 23 | 21 | 18 | 84
| | 17 | Ross McDonald | Strathclyde A | 23 | 19 | 20 | 22 | 84
| | 18 | Iain Page | Edinburgh | 22 | 20 | 17 | 25 | 84
| | 19 | Ian Mann | Lincoln's | 23 | 23 | 19 | 18 | 83
| | 20 | James Lawrence | Strathclyde A | 22 | 17 | 22 | 21 | 82
| | 21 | David O'Mahony | Lincoln's | 20 | 20 | 18 | 24 | 82
| | 22 | Peter English | GUU | 25 | 15 | 23 | 18 | 81
| | 23 | Susie Gledhill | Cambridge D | 20 | 19 | 19 | 23 | 81
| | 24 | Chris Page | Leeds | 19 | 21 | 17 | 23 | 80
| | 25 | Jenny Afia | Cambridge C | 21 | 22 | 18 | 18 | 79
| | 26 | Holly Sayer | Exeter | 16 | 18 | 23 | 21 | 78
| | 27 | Richard Osborne | Oxford C | 19 | 16 | 21 | 22 | 78
| | 28 | Jonathan Monroe | Cambridge C | 21 | 20 | 22 | 14 | 77
| | 29 | Kate Bullions | GUU | 22 | 16 | 19 | 20 | 77
| | 30 | Damen Ward | Oxford B | 21 | 17 | 21 | 17 | 76
| | 31 | Phil McDivitt | Strathclyde B | 22 | 16 | 22 | 15 | 75
| | 32 | Russell Green | Oxford C | 17 | 17 | 19 | 22 | 75
| | 33 | David Cuthbertson | St Andrew's B | 18 | 21 | 19 | 16 | 74
| | 34 | Magnus Jardine-Brown | St Andrew's A | 19 | 11 | 24 | 20 | 74
| | 35 | Patrick Grady | Strathclyde B | 20 | 14 | 20 | 19 | 73
| | 36 | Adam Johnstone | Oxford E | 17 | 22 | 14 | 18 | 71
| | 37 | Sharon Steele | Exeter | 13 | 17 | 17 | 20 | 67
| | 38 | Elliot Wilson | St Andrew's C | 20 | 10 | 17 | 20 | 67
| | 39 | Paul Wallang | St Andrew's A | 15 | 10 | 23 | 18 | 66
| | 40 | Nick Clarke | Oxford F | 14 | 17 | 18 | 15 | 64
| | 41 | Sonia Sodha | Oxford D | 21 | 15 | 13 | 14 | 63
| | 42 | Victor Buchman | Bath | 9 | 19 | 20 | 15 | 63
| | 43 | Kim Blomley | Bath | 10 | 17 | 17 | 17 | 61
| | 44 | Artur Taevere | Oxford D | 15 | 15 | 13 | 18 | 61
| | 45 | Joe Cascio | Oxford E | 12 | 20 | 12 | 16 | 60
| | 46 | Kate Brent | Dummy | 16 | 15 | 11 | 17 | 59
| | 47 | Henry Harding | Edinburgh | 20 | 9 | 11 | 19 | 59
| | 48 | Julia Wilson | St Andrew's C | 11 | 12 | 15 | 15 | 53
| | 49 | Ian Rose | L & H | 14 | 14 | 8 | 17 | 53
| | 50 | Julia Buckley | Oxford F | 14 | 10 | 13 | 15 | 52
| | 51 | Steve Herron | L & H | 14 | 12 | 9 | 16 | 51
| | 52 | Mark McDonald | Dundee | 16 | 11 | 10 | 12 | 49
| | 53 | Ria Holzerlandt | Dundee | 18 | 9 | 11 | 10 | 48
| | 54 | Jane Clegg | Southampton | 15 | 8 | 7 | 17 | 47
| | 55 | Rachel Grunberg | Southampton | 13 | 9 | 8 | 14 | 44
| | 56 | Sarah Taylor | Dummy | 15 | 5 | 7 | 15 | 42
|
Open
Pairs Competition 1999
Final
Team Tab
Position
Team Name
Break
Rank
Speaker Points
1
Oxford Blues
1
16
196
2
Middle Temple
1
15
207
3
GUU A
1
14
201
4
Sather & Neidle
1
14
189
5
Home Rule is Rome Rule
1
13
193
6
Can't Debate Won't Debate
1
10
173
7
GUU B
1
9
186
8
Oxford Bags
1
9
173
9
Pohang B
0
10
174
10
Norwich
0
9
161
11
Edinburgh
0
9
154
12
NBC A
0
8
162
13
NBC B
0
8
148
14
Birmingham A
0
6
126
15
Bristingham
0
6
109
16
Kings
0
4
148
Open Pairs Competition Summer 1999 –
Individual
Speakers' Rank
Position
Speakers
Name
Team Name
Total
Speaker Points
1
Bennet Brandreth
Middle
Temple
82
2
Nick Dunham
Middle
Temple
77
3
Andy Hume
GUU
A
75
4
Simon Milnes
Oxford
Blues
75
5
Eleanor Winton
GUU
A
73
6
Fergal Davis
Home
Rule is Rome Rule
72
7
Ryan Orange
Oxford
Blues
72
8
John Tomsky
GUU
B
71
9
JP Murphy
Home
Rule is Rome Rule
71
10
Trevor Sather
Sather
& Neidle
69
11
Dan Neidle
Sather
& Neidle
69
12
Melanie Marshall
Oxford
Bags
68
13
Nick Bibby
GUU
B
67
14
Tom Hamilton
NBC
A
67
15
Mark Summers
Pohang
B
64
16
Ian Robertson
Can't
Debate Won't Debate
64
17
Matthew Harrison
Pohang
B
64
18
Damian Sherwood
Can't
Debate Won't Debate
63
19
Max Hope
Kings
63
20
Jonathon Crompton
Kings
62
21
Bjorn Timelin
Norwich
62
22
Euan Roddin
Edinburgh
61
23
Laura Bender
Oxford
Bags
60
24
Andrew Russell
NBC
B
59
25
Ian Oakley
Norwich
58
26
Jenn-Hui Tan
NBC
B
57
27
Sara Rundle-Smith
NBC
A
54
28
Ian Paige
Edinburgh
53
29
Justin Johnson
Birmingham
A
47
30
Andrew Bloomfield
Birmingham
A
45
31
Francis Hoar
Bristingham
41
32
David Harby
Bristingham
40
|