World Debating Website

 

         

EDC Zagreb 2003 Results

Last updated 2003 by Colm Flynn

 

Final

                    "THW hold parents legally responsible for the criminal actions of their children"

                    Winners:

                    Bristol A (Can Okan & Aneurin Brewer)

                    

Finalists

                   Oxford B (Alexander Betts & David Penny)

Oxford D (Bob Cuffe & Pei Yu Peggy Pao)

Durham A (Jon Simons & Jon Simons).   

                   Final adjudicators: Iva Kutle, Andrew Hume, Milan Konrad, Uri Zakai, Matthew Longo, Mila Turajlic, Mark Summers

Knock Out stages

Champions: Bristol A
   
Finalists: Oxford B
Finalists: Oxford D
Finalists: Durham A
   
Semi-Finalists: LSE
Semi-Finalists: Durham D
Semi-Finalists: UC Cork Phil A
Semi-Finalists: Oxford A
   
Quarter-Finalists: Leeds A
Quarter-Finalists: Utrecht DS
Quarter-Finalists: Durham B
Quarter-Finalists: Bristol B
Quarter-Finalists: Haifa A
Quarter-Finalists: Aberdeen B
Quarter-Finalists: Durham C
Quarter-Finalists: Oxford E

 

ESL 

"THW make smokers pay for their own medical expenses"

Winners: 

??

ESL finalists 

UCU

UDS

Erasmus A

Haifa A

 

ESL 

Winner

Ben Ricketts (Newcastle C)

Team Tab

Rank Team R 1 R 2 R 3 R 4 R 5 R 6 TTP TSP
1 Oxford B 3 3 3 3 3 2 17 1043
2 Durham D 2 3 2 3 3 3 16 935
3 UCC Phil A 3 2 3 3 2 2 15 968
4 Durham C 3 2 2 2 3 3 15 944
5 Durham A 3 3 1 3 1 3 14 962
6 Haifa A 3 1 3 2 3 2 14 943
7 Bristol A 3 3 3 2 0 2 13 989
8 Leeds A 3 3 2 1 1 3 13 979
9 Oxford D 3 2 2 2 2 2 13 951
10 Durham B 0 3 3 2 2 3 13 948
11 Aberdeen B 2 3 1 2 3 2 13 918
12 Oxford A 2 3 3 0 2 2 12 994
13 Oxford E 3 3 2 1 2 1 12 982
14 LSE 2 3 1 3 0 3 12 968
15 Bristol B 3 1 3 1 3 1 12 938
16 UDS 3 0 2 3 1 3 12 915
                   
17 UCU A 1 2 3 0 3 3 12 895
18 Cambridge 1 3 3 3 0 2 12 801
19 Oxford C 3 3 0 3 1 1 11 930
20 UCC Phil B 3 0 3 3 2 0 11 928
21 EDS A 2 3 1 1 3 1 11 924
22 Singapore 2 2 2 1 1 3 11 911
23 UCD Law B 3 1 2 2 0 3 11 911
24 Birmingham A 2 3 0 3 3 0 11 906
25 IDC B 1 2 2 2 3 1 11 891
26 Bonaparte C 3 2 3 0 0 3 11 891
27 Bristol C 2 2 3 1 2 1 11 890
28 Yugoslavia A 3 0 1 2 2 3 11 871
29 Cardiff B 3 1 0 2 2 3 11 848
30 Bonaparte A 2 2 2 0 3 2 11 839
31 Haifa C 1 1 3 0 3 3 11 825
32 Bristol D 1 2 2 3 1 1 10 912
33 Dundee A 1 3 0 3 0 3 10 902
34 Dundee B 2 3 1 2 1 1 10 896
35 UCD Law A 2 0 3 3 0 2 10 871
36 Charles C 1 3 1 0 2 3 10 858
37 Bonaparte B 1 2 2 3 0 2 10 856
38 Haifa D 1 3 1 2 3 0 10 854
39 Haifa E 1 2 1 1 2 3 10 792
40 Athens A 1 3 3 0 2 1 10 788
41 IDC A 3 2 0 2 2 0 9 912
42 Newcastle C 3 1 1 3 1 0 9 890
43 Birmingham C 3 1 1 1 3 0 9 881
44 Athens C 2 2 2 1 0 2 9 880
45 Technion A 3 2 0 0 1 3 9 873
46 Haifa B 2 1 3 0 1 2 9 872
47 EDS D 3 0 0 3 3 0 9 872
48 Berlin 1 1 2 2 3 0 9 868
49 Leeds B 1 3 1 1 2 1 9 867
50 Ljubljana B 0 2 3 0 3 1 9 865
51 MGIMO 1 1 3 1 1 2 9 845
52 Newcastle B 2 1 0 1 2 3 9 844
53 Koc A 1 0 2 3 2 1 9 842
54 Birmingham B 0 1 2 3 1 2 9 838
55 Koc B 2 0 2 3 2 0 9 837
56 Queen Mary 0 1 3 0 3 2 9 828
57 EDS B 0 3 2 2 1 1 9 815
58 Hebrew A 0 0 3 0 3 3 9 814
59 Cardiff A 1 0 0 2 3 3 9 803
60 Athens B 1 1 2 3 1 0 8 862
61 Ljubljana A 2 1 1 1 3 0 8 854
62 Aberdeen A 2 2 0 0 1 3 8 847
63 Newcastle A 0 0 3 2 1 2 8 847
64 Streitkultur A 2 1 0 2 2 1 8 842
65 Aberdeen C 2 1 2 2 0 1 8 841
66 UCU B 2 2 0 1 2 1 8 839
67 Charles B 3 0 3 0 0 2 8 823
68 Charles A 0 2 3 1 0 2 8 822
69 Munich A 0 3 1 0 2 2 8 798
70 Hebrew B 2 0 0 2 1 3 8 795
71 Rijeka B 0 3 0 1 3 1 8 790
72 Rijeka C 1 1 0 0 3 3 8 782
73 Cologne 3 1 2 1 0 0 7 844
74 Technion B 2 2 0 1 1 1 7 832
75 Yugoslavia B 0 1 2 1 3 0 7 823
76 Dundee C 1 0 1 3 0 2 7 817
77 Beykent A 1 1 3 0 2 0 7 817
78 Ljubljana C 2 0 0 3 1 1 7 816
79 SSE Riga 1 1 1 1 0 3 7 812
80 Yugoslavia C 0 2 1 1 1 2 7 810
81 Munich B 0 2 2 2 1 0 7 798
82 IDC C 0 3 0 2 0 2 7 792
83 Dresden 2 0 1 0 2 2 7 788
84 AU Paris 0 1 1 2 3 0 7 782
85 ENST B 0 1 1 3 0 2 7 765
86 CEU 3 0 0 3 0 0 6 825
87 Nottingham 0 2 1 0 2 1 6 771
88 Hacettepe A 0 3 1 0 0 1 5 808
89 Bogazici 1 0 1 1 1 1 5 791
90 Cardiff C 0 1 2 2 0 0 5 778
91 EDS C 0 2 0 1 2 0 5 750
92 ENST A 1 0 0 0 2 1 4 786
93 Streitkultur C 1 0 0 1 1 1 4 777
94 Streitkultur B 0 0 2 0 1 1 4 774
95 Beykent B 2 0 0 1 1 0 4 761
96 Munich C 0 0 1 3 0 0 4 755
97 METU 1 0 3 0 0 0 4 748
98 Hacettepe B 0 2 1 0 0 0 3 767
99 Rijeka A 0 0 0 2 0 0 2 746
100 Bilkent 0 0 0 0 0 0 0 730

Speaker Tab 

Rank Speaker Team R 1 R 2 R 3 R 4 R 5 R 6 Total
1 David Penny Oxford B 90 83 89 91 88 81 522
2 Alexander Betts Oxford B 91 88 89 89 84 80 521
3 Nicholas Pacheco Oxford A 89 84 88 85 80 78 504
4 Tessa Woolfson Leeds A 85 86 86 74 83